Dedicated Server

Root Server Vergleich
Ein dedicated Server unterscheidet sich nicht grossartig im Vergleich zum Root Server. In der Regel werden Sie von den Hosting Unternehmen gleich gehandhabt. Dedicated bedeutet, dass man einen Server komplett für sich alleine hat, man ist der einzige, der über die entsprechenden Ressourcen verfügen kann. Bei Rootserver Angeboten handelt es sich bei den meisten Hosting Anbietern auch um solche dedicated Server. Es gibt ein paar Ausnahmen, bei denen virtuelle Rootserver angeboten werden.
Falls sie einen dedicated Server mieten möchten erhalten Sie in dem unten dargestellten dedicated Server Vergleich ausführliche Informationen über viele der derzeitig auf dem Server Markt befindlichen Tarife für eben solche. Auf einen Blick können Sie die Unterschiede der direkten Konkurrenzangebote der verschiedenen Server Anbieter vergleichen und so leichter eine intelligente Entscheidungen beim mieten des Servers treffen. Eine direkte Unterscheidung zwischen Windows Server und Linux Server können wir Ihnen auch anbieten.
Dedicated Server Vergleich
| Tarif | CPU | Leistung | Ram | Festplatten | System | Preis | Setup | Anbieter |
|---|---|---|---|---|---|---|---|---|
| PowerServer M | AMD Opteron 1212 HE | 2 x 2,0GHz | 2 GB | 2 x 250 GB | Linux | 29 € | 0 € | Strato |
| Rootserver S | Intel Atom D525 | 1,8 GHz | 4 GB | 160 GB | Linux | 29,95 € | 0 € | TuneHosting |
| Root L | 2x 1,5 GHz | 8 GB | 270 GB | Linux | 32.99 € | 0 € | Alfahosting | |
| PowerServer L | AMD Opteron 1214 HE | 2 × 2,2GHz | 4 GB | 2 x 500 GB | Linux | 39 € | 0 € | Strato |
| PowerServer M | AMD Opteron 1212 HE | 2 x 2,0GHz | 2 GB | 2 x 250 GB | Windows | 39 € | 0 € | Strato |
| Rootserver M | Intel Pentium G620T | 2,2 GHz | 8 GB | 320 GB | Linux | 39,95 € | 0 € | TuneHosting |
| Server 2 | AMD Dual-Core | 2 x 2,2GHz | 2 GB | 2 x 250 GB | Linux | 39.99 € | 0 € | 1und1 |
| Root XL | 3x 1,5 GHz | 12 GB | 400 GB | Linux | 46.99 € | 0 € | Alfahosting | |
| PowerServer L | AMD Opteron 1214 HE | 2 × 2,2GHz | 4 GB | 2 x 500 GB | Windows | 49 € | 0 € | Strato |
| HighQ-Server SR-7 | AMD Opteron 1381 | 4 × 2,5GHz | 4 GB | 2 x 500 GB | Linux | 49 € | 0 € | Strato |
| Rootserver L | Intel Core-i3 2100 | 3,1 GHz | 16 GB | 500 GB | Linux | 49,95 € | 0 € | TuneHosting |
| Server 2 | AMD Dual-Core | 2 x 2,2GHz | 2 GB | 2 x 250 GB | Windows | 49.99 € | 0 € | 1und1 |
| DedicatedServer L | AMD Athlon 64 3200+ | 2,0GHz | 1 GB | 2 x 80 GB | Linux | 59 € | 89 € | 1blu |
| Server 4 | AMD Quad-Core | 4 x 2,1GHz | 4 GB | 2 x 750 GB | Linux | 59.99 € | 0 € | 1und1 |
| Dedicated Server Duo | Intel Core 2 Duo | 2 x 2,13GHz | 3 GB | 400 GB | Linux | 59.99 € | 0 € | Giga-Hosting |
| Root XXL | 4x 1,5 GHz | 16 GB | 630 GB | Linux | 63.99 € | 0 € | Alfahosting | |
| HighQ-Server MR-7 | AMD Opteron 1385 | 4 × 2,7GHz | 8 GB | 2 x 1000 GB | Linux | 69 € | 0 € | Strato |
| HighQ-Server SR-7 | AMD Opteron 1381 | 4 × 2,5GHz | 4 GB | 2 x 500 GB | Windows | 69 € | 0 € | Strato |
| Server 4 | AMD Quad-Core | 4 x 2,1GHz | 4 GB | 2 x 750 GB | Windows | 69.99 € | 0 € | 1und1 |
| Dedicated Server Duo | Intel Core 2 Duo | 2 x 2,13GHz | 3 GB | 400 GB | Windows | 74.98 € | 0 € | Giga-Hosting |
| Server 4i | Intel Xeon E3-1220 | 4 x 3,1 GHz | 12 GB | 2 x 1000 GB | Linux | 79.99 € | 0 € | 1und1 |
| DedicatedServer Power | AMD Athlon 64 3200+ | 2,0GHz | 1 GB | 2 x 80 GB | Linux | 89 € | 89 € | 1blu |
| Dedicated Server Linux L | Intel Xeon X3430 | 4 x 2,4GHz | 4 GB | 250 GB | Linux | 89 € | 149 € | Host Europe |
| HighQ-Server MR-7 | AMD Opteron 1385 | 4 × 2,7GHz | 8 GB | 2 x 1000 GB | Windows | 89 € | 0 € | Strato |
| Server 4i | Intel Xeon E3-1220 | 4 x 3,1 GHz | 12 GB | 2 x 1000 GB | Windows | 89.99 € | 0 € | 1und1 |
| Dedicated Server Quad | Intel Core 2 Quad | 4 x 2,4GHz | 8 GB | 2 x 400 GB | Linux | 89.99 € | 0 € | Giga-Hosting |
| HighQ-Server LR-7 | AMD Opteron 1385 | 4 × 2,7GHz | 16 GB | 2 x 2000 GB | Linux | 99 € | 0 € | Strato |
| DedicatedServer XE | AMD Opteron 4170 HE | 6 x 2,1GHz | 8 GB | 2 x 1000 GB | Linux | 99 € | 89 € | 1blu |
| DedicatedServer Unlimited | AMD Opteron 148 | 2,2GHz | 2 GB | 2 x 160 GB | Linux | 99 € | 89 € | 1blu |
| Dedicated Server Windows L | Intel Xeon X3430 | 4 x 2,4GHz | 4 GB | 250 GB | Windows | 99 € | 149 € | Host Europe |
| DedicatedServer XXL | AMD Opteron 246 (2x) | 2 x 2,0GHZ | 4 GB | 2 x 250 GB | Linux | 99 € | 89 € | 1blu |
| Server XL 6 | AMD Hexa-Core | 6 x 2,8 GHz | 16 GB | 2 x 1000 GB | Linux | 99.99 € | 99 € | 1und1 |
| Dedicated Server Core i7 | Intel Core i7 | 4 x 2,66GHz | 12 GB | 2 x 1000 GB | Linux | 99.99 € | 0 € | Giga-Hosting |
| Dedicated Server Quad | Intel Core 2 Quad | 4 x 2,4GHz | 8 GB | 2x 400 GB | Windows | 104.98 € | 0 € | Giga-Hosting |
| Server XL 6 | AMD Hexa-Core | 6 x 2,8 GHz | 16 GB | 2 x 1000 GB | Windows | 109.99 €0 € | 99 € | 1und1 |
| Dedicated Server Core i7 | Intel Core i7 | 4 x 2,66GHz | 12 GB | 2 x 1000 GB | Windows | 114.98 € | 0 € | Giga-Hosting |
| HighQ-Server LR-7 | AMD Opteron 1385 | 4 × 2,7GHz | 16 GB | 2 x 2000 GB | Windows | 119 € | 0 € | Strato |
| Dedicated Server 6-Core | Intel Core i7 | 6 x 3,2GHz | 24 GB | 2000 GB+80 GB SSD | Linux | 119.99 € | 0 € | Giga-Hosting |
| Dedicated Server Linux XL | Intel Xeon X3430 | 4 x 2,4GHz | 4 GB | 2 x 1000 GB | Linux | 129 € | 149 € | Host Europe |
| HighQ-Server XLR-8 | AMD Opteron 4180 | 6 × 2,6GHz | 16 GB | 2 x 1000 GB | Linux | 129 € | 0 € | Strato |
| Dedicated Server 6-Core | Intel Core i7 | 6 x 3,2GHz | 24 GB | 2000 GB+80 GB SSD | Windows | 134.98 € | 0 € | Giga-Hosting |
| Dedicated Server Windows XL | Intel Xeon X3430 | 4 x 2,4GHz | 4 GB | 2 x 1000 GB | Windows | 139 € | 149 € | Host Europe |
| HighQ-Server XLR-8 | AMD Opteron 4180 | 6 × 2,6GHz | 16 GB | 2 x 1000 GB | Windows | 149 € | 0 € | Strato |
| DedicatedServer UnlimitedXXL | AMD Opteron 246 (2x) | 2 x 2,0GHZ | 4 GB | 2 x 250 GB | Linux | 149 € | 89 € | 1blu |
| Root Server Entry | Intel Core 2 Duo | 2 x 2,33GHz | 2 GB | 2 x 160 GB | Linux | 149 € | 149 € | Greatnet |
| root DEDI X2 | Intel Xeon X3430 | 4 x 2,4GHz | 8 GB | 2 x 500 GB | Linux | 149.99 € | 99 € | serverway |
| Server XL 8 | AMD Opteron 4274 | 8 x 2,5 GHz | 16 GB | 2 x 1.500 GB | Linux | 149.99 € | 0 € | 1und1 |
| Dedicated Server Linux XXL | Intel Xeon X3430 | 4 x 2,4GHz | 4 GB | 2 x 450 GB 15krpm | Linux | 159 € | 149 € | Host Europe |
| Server XL 8 | AMD Opteron 4274 | 8 x 2,5 GHz | 16 GB | 2 x 1.500 GB | Windows | 159.99 € | 0 € | 1und1 |
| Dedicated Server Windows XXL | Intel Xeon X3430 | 4 x 2,4GHz | 4 GB | 2 x 450 GB 15krpm | Windows | 169 € | 149 € | Host Europe |
| DedicatedServer UnlimitedXXL+ | AMD Opteron 246 (2x) | 2 x 2,0GHZ | 4 GB | 2 x 250 GB | Linux | 169 € | 89 € | 1blu |
| root DEDI X2 | Intel Xeon X3430 | 4 x 2,4GHz | 8 GB | 2 x 500 GB | Windows | 178.99 € | 99 € | serverway |
| Root Server Business | Intel Core 2 Duo | 2 x 2,93GHz | 4 GB | 2 x 320 GB | Linux | 199 € | 149 € | Greatnet |
| HighQ-Server XPro-8 | AMD Opteron 4180 (2x) | 2 x 6 × 2,6GHz | 16 GB | 2 x 1000 GB | Linux | 199 € | 0 € | Strato |
| root DEDI X4 | Intel Xeon E5506 | 4 x 2,13GHz | 12 GB | 4 x 500 GB | Linux | 199.99 € | 99 € | serverway |
| Server XL 8i | Intel Xeon E3-1270 | 4 x 3,4 GHz | 24 GB | 2 x 2000GB | Linux | 199.99 € | 0 € | 1und1 |
| Dedicated Server Linux MAX | Intel Xeon E5620 | 4 x 2,4GHz | 4 GB | 2 x 1000 GB | Linux | 209 € | 149 € | Host Europe |
| Server XL 8i | Intel Xeon E3-1270 | 4 x 3,4 GHz | 24 GB | 2 x 2000GB | Windows | 209.99 € | 0 € | 1und1 |
| HighQ-Server XPro-8 | AMD Opteron 4180 (2x) | 2 x 6 × 2,6GHz | 16 GB | 2 x 1000 GB | Windows | 219 € | 0 € | Strato |
| Dedicated Server Windows MAX | Intel Xeon E5620 | 4 x 2,4GHz | 4 GB | 2 x 1000 GB | Windows | 219 € | 149 € | Host Europe |
| root DEDI X4 | Intel Xeon E5506 | 4 x 2,13GHz | 12 GB | 4 x 500 GB | Windows | 228.99 € | 99 € | serverway |
| Root Server Expert | Intel Core 2 Quad | 4 x 2,67GHz | 8 GB | 2 x 500 GB | Linux | 249 € | 149 € | Greatnet |
| Server XXL 16 Core | AMD Opteron 4274 | 2 x 8 x 2,5 GHz | 32 GB | 3 x 1.500GB | Linux | 299.99 € | 0 € | 1und1 |
| Server XXL 16 Core | AMD Opteron 4274 | 2 x 8 x 2,5 GHz | 32 GB | 3 x 1.500GB | Windows | 309.99 € | 0 € | 1und1 |
| Dedicated Server Linux MAX² | Intel Xeon E5620 | 4 x 2,4GHz | 4 GB | 3 x 1000 GB | Linux | 319 € | 149 € | Host Europe |
| Dedicated Server Windows MAX² | Intel Xeon E5620 | 4 x 2,4GHz | 4 GB | 3 x 1000 GB | Windows | 339 € | 149 € | Host Europe |
| Server XXL 24 Core | AMD Opteron 6172 | 2 x 12 x 2,1 GHz | 48 GB | 3 x 2.000GB | Linux | 399.99 € | 0 € | 1und1 |
| Server XXL 24 Core | AMD Opteron 6172 | 2 x 12 x 2,1 GHz | 48 GB | 3 x 2.000GB | Windows | 409.99 € | 0 € | 1und1 |
| Server XXL 32 Core | AMD Opteron 6272 | 2 x 16 x 2,1 GHz | 64 GB | 6 x 600GB SAS | Linux | 499.99 € | 0 € | 1und1 |
| Server XXL 32 Core | AMD Opteron 6272 | 2 x 16 x 2,1 GHz | 64 GB | 6 x 600GB SAS | Windows | 509.99 € | 0 € | 1und1 |
*Alle Angaben ohne Gewähr, weitere Vertragsbedingungen möglich.
Dedicated Server mieten
Einen eigenen Server mieten ist eine gute Idee, wenn man sich vor den hohen Anschaffungskosten eines eigenen Servers scheut. So große Ausgaben sind mittlerweile auch gar nicht mehr nötig, weil mittlerweile viele Dienstleister zu sehr günstigen Preisen die Möglichkeit bieten, dedicated Server mieten zu können. Doch gerade in den günstigen Preisen liegt auch das Problem. Denn wer wenig Geld verlangt, der muss zusehen, wie er die teure Hardware finanziert.
Damit es beim Server mieten keine bösen Überraschungen gibt, ist es daher unerlässlich, vorher einen dedicated Server Vergleich anzustellen. So kann man auf den ersten Blick ermitteln, bei welchem Hoster man am günstigsten einen dedicatedserver mieten kann, und ob das gemietete Gerät auch den eigenen Anforderungen entspricht. Denn wenn man beim dedicated Server Vergleich einen günstigen Server findet, heißt das nicht, dass er für E-Mail und Gameserver gleichermaßen geeignet ist.
Wer einen Server mieten möchte, der muss sich also schon vorher darüber im Klaren sein, welche Anforderungen er an sein Gerät stellt. Denn zwei Server, die gleich viel kosten, müssen deshalb noch lange nicht auch gleichwertig sein. Deshalb sollte man beim Vergleich für Server Angebote nicht nur ein Auge auf die Kosten haben, sondern sich auch ansehen, welcher Prozessor verwendet wird und wie viel Speicher zur Verfügung steht.