Ständig steigen die Ansprüche in der modernen Serverlandschaft. Da ist es nicht weiter verwunderlich, dass Menschen, die viel im Internet agieren, einen Virtual Server in Betracht ziehen. Ein besonderes Merkmal, wenn man einen Virtual Server mieten möchte, ist, dass dieser Server wie ein eigener Server handelt, allerdings keine eigene Hardware benötigt. Mehrere Kunden, die einen VServer mieten, teilen sich miteinander die Hardware des als sehr leistungsstarken bekannten Server. Je nach Bedarf wird die zur Verfügung stehende Hardware beim VServer Vergleich auf die unterschiedlichen Systeme verteilt.
Virtual Server Preisvergleich
Ein großer Vorteil beim Virtual Server Vergleich ist, dass jeder dieser Server vollkommen eigenständig agieren kann. Der Absturz eines VServer wirkt sich also niemals auf andere Virtual Server aus. Zudem bekommt jeder Nutzer, der einen Virtual Server mieten möchte, einen Rootzugriff auf einen eigenen VServer und kann dadurch problemlos seine eigene Software installieren. Kurz gesagt, sie teilen sich zwar einen Server, aber haben einen eigenen von den anderen abgeschotteten Virtual Server.
Virtual Server Vergleich
Tarif | vCores | Ram (garantiert) | Speicherplatz | Speicherplatz | System | Preis | Setup |
---|---|---|---|---|---|---|---|
Root Server K1 | 1 vCore | 1 GB | 40 GB | 40 | Linux | 3.90 € | 0 € |
Virtual Server M | 1 vCore | 1 GB | 50 GB | 50 | Linux | 4.99 € | 0 € |
Root Server K2 | 2 vCores | 2 GB | 60 GB | 60 | Linux | 6.90 € | 0 € |
VPS M | 2 vCores | 6 GB | 500 GB SSD boosted | 500 | Linux | 6.99 € | 0 € |
1blu-vServer LX | 2 vCores | 4 GB | 300 GB HDD oder 120 GB SSD | 300 | Linux | 7.90 € | 6 Monate lang nur 1€ |
Virtual Server L | 2 vCores | 2 GB | 150 GB | 150 | Linux | 7.99 € | 0 € |
vServer S 4.0 | 2 vCores | 2 GB | 250 GB HDD oder 125 GB SSD | 250 | Linux | 7.99 € | 0 € |
vServer S 4.0 | 2 vCores | 2 GB | 250 GB HDD oder 125 GB SSD | 250 | Windows | 7.99 € | 0 € |
VPS M SSD | 4 vCores | 12 GB | 300 GB SSD | 300 | Linux | 8.99 € | 0 € |
Virtual Server XL | 4 vCores | 4 GB | 300 GB | 300 | Linux | 9.99 € | 0 € |
Virtual Server Starter | 2 vCores | 2 GB | 100 GB SSD | 100 | Windows | 9.99 € | 0 € |
Virtual Server Starter | 2 vCores | 2 GB | 100 GB SSD | 100 | Linux | 9.99 € | 0 € |
VPS M | 2 vCores | 6 GB | 500 GB SSD boosted | 500 | Windows | 11.98 € | 0 € |
VPS L | 4 vCores | 14 GB | 1000 GB SSD boosted | 1000 | Linux | 11.99 € | 0 € |
1blu-vServer 2X | 4 vCores | 6 GB | 500 GB HDD oder 140 GB SSD | 500 | Linux | 12.90 € | 6 Monate lang nur 1€ |
Root Server K4 | 4 vCores | 4 GB | 120 GB | 120 | Linux | 12.90 € | 0 € |
VPS M SSD | 4 vCores | 12 GB | 300 GB SSD | 300 | Windows | 13.98 € | 0 € |
Virtual Server L | 1 vCore | 1 GB | 50 GB | 50 | Windows | 14.99 € | 0 € |
VPS L SSD | 6 vCores | 24 GB | 600 GB SSD | 600 | Linux | 14.99 € | 0 € |
Virtual Server Starter Plus | 2 vCores | 4 GB | 150 GB SSD | 150 | Windows | 14.99 € | 0 € |
Virtual Server Starter Plus | 2 vCores | 4 GB | 150 GB SSD | 150 | Linux | 14.99 € | 0 € |
vServer M 4.0 | 6 vCores | 8 GB | 500 GB HDD oder 250 GB SSD | 500 | Windows | 15.99 € | 0 € |
vServer M 4.0 | 6 vCores | 8 GB | 500 GB HDD oder 250 GB SSD | 500 | Linux | 15.99 € | 0 € |
1blu-vServer 4X | 6 vCores | 8 GB | 800 GB HDD oder 160 GB SSD | 800 | Linux | 16.90 € | 6 Monate lang nur 1€ |
VPS L | 4 vCores | 14 GB | 1000 GB SSD boosted | 1000 | Windows | 16.98 € | 0 € |
Virtual Server L | 2 vCores | 2 GB | 150 GB | 150 | Windows | 17.99 € | 0 € |
VServer Starter | 2 vCores | 8 GB | 300 GB | 300 | Linux | 19.95 € | 0 € |
VServer Starter SSD | 2 vCores | 8 GB | 50 GB SSD | 50 | Linux | 19.95 € | 0 € |
VPS L SSD | 6 vCores | 24 GB | 600 GB SSD | 600 | Windows | 19.98 € | 0 € |
Virtual Server XL | 4 vCores | 4 GB | 300 GB | 300 | Windows | 19.99 € | 0 € |
Virtual Server XXL | 6 vCores | 6 GB | 400 GB | 400 | Linux | 19.99 € | 0 € |
VPS XL | 6 vCores | 30 GB | 2000 GB SSD boosted | 2000 | Linux | 19.99 € | 0 € |
Virtual Server Advanced | 4 vCores | 6 GB | 200 GB SSD | 200 | Windows | 19.99 € | 0 € |
Virtual Server Advanced | 4 vCores | 6 GB | 200 GB SSD | 200 | Linux | 19.99 € | 0 € |
vServer L 4.0 | 10 vCores | 16 GB | 750 GB HDD oder 325 GB SSD | 750 | Linux | 23.99 € | 0 € |
vServer L 4.0 | 10 vCores | 16 GB | 750 GB HDD oder 325 GB SSD | 750 | Windows | 23.99 € | 0 € |
1blu-vServer 6X | 8 vCores | 12 GB | 1000 GB HDD oder 180 GB SSD | 1000 | Linux | 24.90 € | 6 Monate lang nur 1€ |
VPS XL | 6 vCores | 30 GB | 2000 GB SSD boosted | 2000 | Windows | 24.98 € | 0 € |
VPS XL | 10 vCores | 50 GB | 1200 GB SSD | 1200 | Linux | 26.99 € | 0 € |
VServer Profi | 4 vCores | 16 GB | 600 GB | 600 | Linux | 29.95 € | 0 € |
VServer Profi SSD | 4 vCores | 16 GB | 100 GB SSD | 100 | Linux | 29.95 € | 0 € |
Virtual Server XXL | 6 vCores | 6 GB | 400 GB | 400 | Windows | 29.99 € | 0 € |
Virtual Server Advanced Plus | 4 vCores | 8 GB | 400 GB SSD | 400 | Windows | 29.99 € | 0 € |
Virtual Server Advanced Plus | 4 vCores | 8 GB | 400 GB SSD | 400 | Linux | 29.99 € | 0 € |
VPS XL | 10 vCores | 50 GB | 1200 GB SSD | 1200 | Windows | 31.98 € | 0 € |
vServer XL 4.0 | 16 vCores | 24 GB | 1000 GB HDD oder 500 GB SSD | 1000 | Linux | 31.99 € | 0 € |
vServer XL 4.0 | 16 vCores | 24 GB | 1000 GB HDD oder 500 GB SSD | 1000 | Windows | 31.99 € | 0 € |
VServer Business | 8 vCores | 32 GB | 1000 GB | 1000 | Linux | 39.95 € | 0 € |
VServer Business SSD | 8 vCores | 32 GB | 200 GB SSD | 200 | Linux | 39.95 € | 0 € |
Virtual Server Enterprise | 6 vCores | 16 GB | 600 GB SSD | 600 | Windows | 39.99 € | 0 € |
Virtual Server Enterprise | 6 vCores | 16 GB | 600 GB SSD | 600 | Linux | 39.99 € | 0 € |
Cloud-Server XXL | 16 vCores | 16 GB | 500 GB SSD | 500 | Linux | 44.99 € | 0 € |
Cloud-Server XXL | 16 vCores | 16 GB | 500 GB SSD | 500 | Windows | 46.99 € | 0 € |
1blu-vServer 8X | 16 vCores | 32 GB | 1500 GB HDD oder 300 GB SSD | 1500 | Linux | 49.00 € | 6 Monate lang nur 1€ |
VServer Power | 16 vCores | 64 GB | 2000 GB | 2000 | Linux | 59.95 € | 0 € |
VServer Power SSD | 16 vCores | 64 GB | 500 GB SSD | 500 | Linux | 59.95 € | 0 € |
Virtual Server Enterprise Plus | 10 vCores | 32 GB | 800 GB SSD | 800 | Windows | 59.99 € | 0 € |
Virtual Server Enterprise Plus | 10 vCores | 32 GB | 800 GB SSD | 800 | Linux | 59.99 € | 0 € |
Tarif | vCores | Ram (garantiert) | Speicherplatz | Speicherplatz | System | Preis | Setup |
---|---|---|---|---|---|---|---|
Root Server K1 | 1 vCore | 1 GB | 40 GB | 40 | Linux | 3.90 € | 0 € |
Virtual Server XXL | 6 vCores | 6 GB | 400 GB | 400 | Linux | 19.99 € | 0 € |
vServer M 4.0 | 6 vCores | 8 GB | 500 GB HDD oder 250 GB SSD | 500 | Linux | 15.99 € | 0 € |
1blu-vServer 4X | 6 vCores | 8 GB | 800 GB HDD oder 160 GB SSD | 800 | Linux | 16.90 € | 6 Monate lang nur 1€ |
VServer Expert v2 | 4 vCores | 6 GB | 240 GB | 240 | Linux | 39.99 € | 0 € |
Cloud-Server L | 4 vCores | 4 GB | 200 GB SSD | 200 | Linux | 16.99 € | 0 € |
Virtual Server Enterprise | 6 vCores | 16 GB | 600 GB SSD | 600 | Linux | 39.99 € | 0 € |
VServer Starter | 2 vCores | 8 GB | 300 GB | 300 | Linux | 19.95 € | 0 € |
VServer Starter SSD | 2 vCores | 8 GB | 50 GB SSD | 50 | Linux | 19.95 € | 0 € |
VServer Business SSD | 8 vCores | 32 GB | 200 GB SSD | 200 | Linux | 39.95 € | 0 € |
Virtual Server M | 1 vCore | 1 GB | 50 GB | 50 | Linux | 4.99 € | 0 € |
VPS XL | 6 vCores | 30 GB | 2000 GB SSD boosted | 2000 | Linux | 19.99 € | 0 € |
Virtual Server Starter Plus | 2 vCores | 4 GB | 150 GB SSD | 150 | Linux | 14.99 € | 0 € |
VServer Business | 8 vCores | 32 GB | 1000 GB | 1000 | Linux | 39.95 € | 0 € |
Virtual Server Advanced | 4 vCores | 6 GB | 200 GB SSD | 200 | Linux | 19.99 € | 0 € |
VServer Business v2 | 2 vCores | 3 GB | 120 GB | 120 | Linux | 19.99 € | 0 € |
vServer L 4.0 | 10 vCores | 16 GB | 750 GB HDD oder 325 GB SSD | 750 | Linux | 23.99 € | 0 € |
1blu-vServer 6X | 8 vCores | 12 GB | 1000 GB HDD oder 180 GB SSD | 1000 | Linux | 24.90 € | 6 Monate lang nur 1€ |
vServer XL 4.0 | 16 vCores | 24 GB | 1000 GB HDD oder 500 GB SSD | 1000 | Linux | 31.99 € | 0 € |
Cloud-Server XL | 6 vCores | 6 GB | 300 GB SSD | 300 | Linux | 24.99 € | 0 € |
VPS XL | 10 vCores | 50 GB | 1200 GB SSD | 1200 | Linux | 26.99 € | 0 € |
VServer Profi | 4 vCores | 16 GB | 600 GB | 600 | Linux | 29.95 € | 0 € |
Virtual Server Advanced Plus | 4 vCores | 8 GB | 400 GB SSD | 400 | Linux | 29.99 € | 0 € |
Cloud-Server XXL | 16 vCores | 16 GB | 500 GB SSD | 500 | Linux | 44.99 € | 0 € |
VServer Profi SSD | 4 vCores | 16 GB | 100 GB SSD | 100 | Linux | 29.95 € | 0 € |
VPS L SSD | 6 vCores | 24 GB | 600 GB SSD | 600 | Linux | 14.99 € | 0 € |
Cloud-Server S | 1 vCore | 1 GB | 50 GB SSD | 50 | Linux | 5.99 € | 0 € |
Root Server K2 | 2 vCores | 2 GB | 60 GB | 60 | Linux | 6.90 € | 0 € |
VPS M | 2 vCores | 6 GB | 500 GB SSD boosted | 500 | Linux | 6.99 € | 0 € |
1blu-vServer LX | 2 vCores | 4 GB | 300 GB HDD oder 120 GB SSD | 300 | Linux | 7.90 € | 6 Monate lang nur 1€ |
Virtual Server L | 2 vCores | 2 GB | 150 GB | 150 | Linux | 7.99 € | 0 € |
vServer S 4.0 | 2 vCores | 2 GB | 250 GB HDD oder 125 GB SSD | 250 | Linux | 7.99 € | 0 € |
Cloud-Server Max | 24 vCores | 32 GB | 800 GB SSD | 800 | Linux | 79.99 € | 0 € |
VPS M SSD | 4 vCores | 12 GB | 300 GB SSD | 300 | Linux | 8.99 € | 0 € |
Virtual Server XL | 4 vCores | 4 GB | 300 GB | 300 | Linux | 9.99 € | 0 € |
Virtual Server Enterprise Plus | 10 vCores | 32 GB | 800 GB SSD | 800 | Linux | 59.99 € | 0 € |
Virtual Server Starter | 2 vCores | 2 GB | 100 GB SSD | 100 | Linux | 9.99 € | 0 € |
Cloud-Server M | 2 vCores | 2 GB | 150 GB SSD | 150 | Linux | 9.99 € | 0 € |
VServer Entry v2 | 1 vCore | 1 GB | 60 GB | 60 | Linux | 9.99 € | 0 € |
VPS L | 4 vCores | 14 GB | 1000 GB SSD boosted | 1000 | Linux | 11.99 € | 0 € |
1blu-vServer 2X | 4 vCores | 6 GB | 500 GB HDD oder 140 GB SSD | 500 | Linux | 12.90 € | 6 Monate lang nur 1€ |
Root Server K4 | 4 vCores | 4 GB | 120 GB | 120 | Linux | 12.90 € | 0 € |
VServer Power SSD | 16 vCores | 64 GB | 500 GB SSD | 500 | Linux | 59.95 € | 0 € |
VServer Power | 16 vCores | 64 GB | 2000 GB | 2000 | Linux | 59.95 € | 0 € |
1blu-vServer 8X | 16 vCores | 32 GB | 1500 GB HDD oder 300 GB SSD | 1500 | Linux | 49.00 € | 6 Monate lang nur 1€ |
Virtual Server Enterprise Plus | 10 vCores | 32 GB | 800 GB SSD | 800 | Windows | 59.99 € | 0 € |
Virtual Server Enterprise | 6 vCores | 16 GB | 600 GB SSD | 600 | Windows | 39.99 € | 0 € |
vServer XL 4.0 | 16 vCores | 24 GB | 1000 GB HDD oder 500 GB SSD | 1000 | Windows | 31.99 € | 0 € |
VPS XL | 10 vCores | 50 GB | 1200 GB SSD | 1200 | Windows | 31.98 € | 0 € |
Cloud-Server XXL | 16 vCores | 16 GB | 500 GB SSD | 500 | Windows | 46.99 € | 0 € |
Virtual Server XL | 4 vCores | 4 GB | 300 GB | 300 | Windows | 19.99 € | 0 € |
Virtual Server Advanced Plus | 4 vCores | 8 GB | 400 GB SSD | 400 | Windows | 29.99 € | 0 € |
vServer M 4.0 | 6 vCores | 8 GB | 500 GB HDD oder 250 GB SSD | 500 | Windows | 15.99 € | 0 € |
vServer S 4.0 | 2 vCores | 2 GB | 250 GB HDD oder 125 GB SSD | 250 | Windows | 7.99 € | 0 € |
Virtual Server Starter | 2 vCores | 2 GB | 100 GB SSD | 100 | Windows | 9.99 € | 0 € |
VPS M | 2 vCores | 6 GB | 500 GB SSD boosted | 500 | Windows | 11.98 € | 0 € |
Cloud-Server M | 2 vCores | 2 GB | 150 GB SSD | 150 | Windows | 12.99 € | 0 € |
VPS M SSD | 4 vCores | 12 GB | 300 GB SSD | 300 | Windows | 13.98 € | 0 € |
Virtual Server L | 1 vCore | 1 GB | 50 GB | 50 | Windows | 14.99 € | 0 € |
Virtual Server Starter Plus | 2 vCores | 4 GB | 150 GB SSD | 150 | Windows | 14.99 € | 0 € |
VPS L | 4 vCores | 14 GB | 1000 GB SSD boosted | 1000 | Windows | 16.98 € | 0 € |
Virtual Server XXL | 6 vCores | 6 GB | 400 GB | 400 | Windows | 29.99 € | 0 € |
Virtual Server L | 2 vCores | 2 GB | 150 GB | 150 | Windows | 17.99 € | 0 € |
Cloud-Server L | 4 vCores | 4 GB | 200 GB SSD | 200 | Windows | 18.99 € | 0 € |
VPS L SSD | 6 vCores | 24 GB | 600 GB SSD | 600 | Windows | 19.98 € | 0 € |
Virtual Server Advanced | 4 vCores | 6 GB | 200 GB SSD | 200 | Windows | 19.99 € | 0 € |
vServer L 4.0 | 10 vCores | 16 GB | 750 GB HDD oder 325 GB SSD | 750 | Windows | 23.99 € | 0 € |
VPS XL | 6 vCores | 30 GB | 2000 GB SSD boosted | 2000 | Windows | 24.98 € | 0 € |
Cloud-Server XL | 6 vCores | 6 GB | 300 GB SSD | 300 | Windows | 26.99 € | 0 € |
Cloud-Server Max | 24 vCores | 32 GB | 800 GB SSD | 800 | Windows | 81.99 € | 0 € |
Virtual Server Tipps
- Einsteiger
Tipps - ProzessorProzessor
- Arbeitsspeicher
fix / dynamischArbeitsspeicher
fix / dynamisch - FestplattenFestplatten
- BetriebssystemBetriebssystem
- IP AdressenIP Adressen
- Domains inklusiveDomains inklusive
- Linux DistributionenLinux Distributionen
- Windows BetriebssystemeWindows Betriebssysteme
- Admin PanelsAdmin Panels
- 1blu
vServer LX - €7,90
pro Monat - Prozessor2 vCores
- Arbeitsspeicher
fix / dynamisch4 GB / 8 GB Ram - Festplatten200 GB
oder 80 GB SSD - BetriebssystemLinux
- IP Adressen2 IP's
- Domains inklusive
1 Domain
- Linux DistributionenCentOS 6, Debian 7.0, openSUSE 12.3, Ubuntu 12.04
- Windows Betriebssysteme
- Admin PanelsParallels Plesk 12
- Contabo
VPS M - €7,99
pro Monat - Prozessor2 vCores
- Arbeitsspeicher
fix / dynamisch6 GB Ram - Festplatten500 GB
- BetriebssystemLinux
Windows (+4,99€) - IP Adressen1 IP
- Domains inklusive
1 .de Domain
- Linux Distributionen Cent OS 6.5 & 7, Debian 7, Ubuntu 13.10 & 14.04, openSUSE 11.4 & 13.1, Fedora 20
- Windows BetriebssystemeWindows Server 2012 R2 & 2008 R2, Windows Web Server 2008 R2
- Admin PanelsParallels Plesk Panel 12, cPanel/WHM, Webmin, LAMP
- Host Europe
VS Starter - €12,99
pro Monat - Prozessor1 vCore
- Arbeitsspeicher
fix / dynamisch2 GB / 4 GB Ram - Festplatten150 GB
oder 50 GB SSD - BetriebssystemLinux
Windows - IP Adressen1 IP
- Domains inklusive
- Linux DistributionenDebian 7, Ubuntu, CentOS 6
- Windows BetriebssystemeWindows Server 2008 R2 Datacenter
- Admin PanelsParallels Plesk Panel
- 1&1
Virtual Server L €9,99
24 Monate nur 4,99€
pro Monat- Prozessor
- Arbeitsspeicher
fix / dynamisch1 GB / 2 GB Ram - Festplatten50 GB
- BetriebssystemLinux
Windows (+5€) - IP Adressen1 IP
- Domains inklusive
1 .de Domain
- Linux DistributionenCentOS 6, Debian 7.0, openSUSE, Ubuntu Server LTS 12.04 & 14.04
- Windows BetriebssystemeWindows Server 2008 R2 & 2012
- Admin PanelsParallels Plesk Panel 12
- Fortgeschrittenen
Tipps - ProzessorProzessor
- Arbeitsspeicher
fix / dynamischArbeitsspeicher
fix / dynamisch - FestplattenFestplatten
- BetriebssystemBetriebssystem
- IP AdressenIP Adressen
- Domains inklusiveDomains inklusive
- Linux DistributionenLinux Distributionen
- Windows BetriebssystemeWindows Betriebssysteme
- Admin PanelsAdmin Panels
- Contabo
VPS L - €13,99
pro Monat - Prozessor4 vCores
- Arbeitsspeicher
fix / dynamisch14 GB Ram - Festplatten1000 GB
- BetriebssystemLinux
Windows (+4,99€) - IP Adressen1 IP
- Domains inklusive
1 .de Domain
- Linux Distributionen Cent OS 6.5 & 7, Debian 7, Ubuntu 13.10 & 14.04, openSUSE 11.4 & 13.1, Fedora 20
- Windows BetriebssystemeWindows Server 2012 R2 & 2008 R2, Windows Web Server 2008 R2
- Admin PanelsParallels Plesk Panel 12, cPanel/WHM, Webmin, LAMP
- Strato
V-Server Level 2 €14,90
3 Monate nur 0€
pro Monat- Prozessor4 vCores
- Arbeitsspeicher
fix / dynamisch2 GB / 4 GB Ram - Festplatten400 GB
- BetriebssystemLinux
Windows - IP Adressen2 IP's
- Domains inklusive
- Linux DistributionenCentOS 6, Debian 7, openSUSE 13.1, Ubuntu 12.04 & 14.04 LTS
- Windows BetriebssystemeWindows Server 2012 R2 Standard
- Admin PanelsParallels Plesk 12
- Host Europe
VS Advanced - €16,99
pro Monat - Prozessor2 vCores
- Arbeitsspeicher
fix / dynamisch4 GB / 8 GB Ram - Festplatten300 GB
oder 150 GB SSD - BetriebssystemLinux
Windows - IP Adressen1 IP
- Domains inklusive
- Linux DistributionenDebian 7, Ubuntu, CentOS 6
- Windows BetriebssystemeWindows Server 2008 R2 Datacenter
- Admin PanelsParallels Plesk Panel
- 1&1
Virtual Server XL €19,99
24 Monate nur 9,99€
pro Monat- Prozessor
- Arbeitsspeicher
fix / dynamisch2 GB / 4 GB Ram - Festplatten100 GB
- BetriebssystemLinux
Windows (+5€) - IP Adressen1 IP
- Domains inklusive
1 .de Domain
- Linux DistributionenCentOS 6, Debian 7.0, openSUSE, Ubuntu Server LTS 12.04 & 14.04
- Windows BetriebssystemeWindows Server 2008 R2 & 2012
- Admin PanelsParallels Plesk Panel 12
- Profi
Tipps - ProzessorProzessor
- Arbeitsspeicher
fix / dynamischArbeitsspeicher
fix / dynamisch - FestplattenFestplatten
- BetriebssystemBetriebssystem
- IP AdressenIP Adressen
- Domains inklusiveDomains inklusive
- Linux DistributionenLinux Distributionen
- Windows BetriebssystemeWindows Betriebssysteme
- Admin PanelsAdmin Panels
- Contabo
VPS XL - €24,99
pro Monat - Prozessor6 vCores
- Arbeitsspeicher
fix / dynamisch30 GB Ram - Festplatten2000 GB
- BetriebssystemLinux
Windows (+4,99€) - IP Adressen1 IP
- Domains inklusive
1 .de Domain
- Linux Distributionen Cent OS 6.5 & 7, Debian 7, Ubuntu 13.10 & 14.04, openSUSE 11.4 & 13.1, Fedora 20
- Windows BetriebssystemeWindows Server 2012 R2 & 2008 R2, Windows Web Server 2008 R2
- Admin PanelsParallels Plesk Panel 12, cPanel/WHM, Webmin, LAMP
- 1blu
vServer 6X €24,90
3 Monate nur 0€
pro Monat- Prozessor8 vCores
- Arbeitsspeicher
fix / dynamisch12 GB / 24 GB Ram - Festplatten800 GB
od300 GB
oder 150 GB SSDer 180 GB SSD - BetriebssystemLinux
- IP Adressen5 IP's
- Domains inklusive
3 Domains
- Linux DistributionenCentOS 6, Debian 7, openSUSE 12.3, Ubuntu 12.04 LTS
- Windows Betriebssysteme
- Admin PanelsParallels Plesk 12
- Host Europe
VS Expert - €29,99
pro Monat - Prozessor4 vCores
- Arbeitsspeicher
fix / dynamisch8 GB / 16 GB Ram - Festplatten750 GB
oder 250 GB SSD - BetriebssystemLinux
Windows - IP Adressen1 IP
- Domains inklusive
- Linux DistributionenDebian 7, Ubuntu, CentOS 6
- Windows BetriebssystemeWindows Server 2008 R2 Datacenter
- Admin PanelsParallels Plesk Panel
- 1&1
Virtual Server XXL €29,99
24 Monate nur 19,99€
pro Monat- Prozessor
- Arbeitsspeicher
fix / dynamisch4 GB / 8 GB Ram - Festplatten200 GB
- BetriebssystemLinux
Windows (+5€) - IP Adressen1 IP
- Domains inklusive
1 .de Domain
- Linux DistributionenCentOS 6, Debian 7.0, openSUSE, Ubuntu Server LTS 12.04 & 14.04
- Windows BetriebssystemeWindows Server 2008 R2 & 2012
- Admin PanelsParallels Plesk Panel 12
Virtual Server mieten